Hillside |
||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 357 | 203 | 385 | 198 | 388 | 549 | 408 | 517 | 412 | 3417 |
| White | 344 | 179 | 368 | 179 | 372 | 495 | 385 | 499 | 393 | 3214 |
| Gold | 329 | 157 | 350 | 160 | 352 | 480 | 363 | 485 | 377 | 3053 |
| Men's Handicap | 9 | 8 | 6 | 3 | 1 | 7 | 5 | 2 | 4 | |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 |
| Red | 286 | 147 | 284 | 106 | 291 | 401 | 308 | 452 | 325 | 2600 |
| Green | 286 | 157 | 284 | 106 | 352 | 480 | 363 | 452 | 325 | 2805 |
| Ladies' Handicap | 8 | 7 | 3 | 9 | 2 | 4 | 6 | 1 | 5 | |
| Valleyside | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 566 | 191 | 409 | 335 | 498 | 154 | 403 | 415 | 402 | 3373 | 6790 |
| 542 | 174 | 390 | 319 | 480 | 135 | 384 | 395 | 379 | 3198 | 6412 |
| 518 | 157 | 370 | 300 | 461 | 117 | 363 | 343 | 358 | 2987 | 6040 |
| 1 | 8 | 2 | 7 | 5 | 9 | 3 | 4 | 6 | ||
| 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| 490 | 146 | 312 | 300 | 388 | 98 | 327 | 312 | 321 | 2694 | 5294 |
| 490 | 146 | 312 | 319 | 388 | 117 | 336 | 343 | 321 | 2772 | 5577 |
| 1 | 8 | 6 | 2 | 4 | 9 | 5 | 7 | 3 | ||
| Lakeside | ||||||||||
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | TOT |
| 168 | 489 | 394 | 417 | 386 | 155 | 365 | 412 | 349 | 3135 | 6508 |
| 144 | 468 | 379 | 393 | 370 | 141 | 343 | 392 | 330 | 2960 | 6158 |
| 130 | 446 | 365 | 372 | 328 | 126 | 326 | 375 | 312 | 2780 | 5767 |
| 9 | 4 | 3 | 1 | 5 | 8 | 7 | 2 | 6 | ||
| 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| 109 | 404 | 240 | 314 | 328 | 97 | 300 | 349 | 278 | 2419 | 5113 |
| 144 | 404 | 240 | 314 | 370 | 141 | 343 | 375 | 330 | 2661 | 5433 |
| 9 | 3 | 7 | 1 | 4 | 8 | 6 | 2 | 5 | ||
|
|
|
Rules and Regulations
Etiquette of Golf